Today's prices, direct from the factory
Price per kilo, with no reseller in between. The same figure we give on the phone.
Updated: August 15, 2026
What does packaging cellophane cost today?
The per-kilo price is in the table below with the date it was set, and it is the same number quoted on the phone. Film is sold by weight, so how many bags a kilo yields depends on size and thickness — two quotes are only comparable when both are known.
| Product | Price | Unit |
|---|---|---|
| Packaging Cellophane | 310,000 toman | per kilogram |
| OPP Cellophane Bags | 579,900 toman | per kilogram |
| Thermal Shrink (PVC) | 719,900 toman | per kilogram |
| Custom-Printed Nylon | 299,900 toman | per kilogram |
| Adhesive OPP Bags | 579,900 toman | per kilogram |
| Plain & Colored Nylon Bags | 239,900 toman | per kilogram |
| CPP Cellophane | 449,900 toman | per kilogram |
| Nylon (LDPE) Shrink Film | 219,900 toman | per kilogram |
| Garbage Bags | 169,900 toman | per kilogram |
| Drawstring Garbage Bags | 450,000 toman | per kilogram |
| Pallet Stretch Wrap | 239,900 toman | per kilogram |
| Food Cling Film | 239,900 toman | per kilogram |
| Bubble Wrap | 379,900 toman | per kilogram |
| Autoclave Film | 420,000 toman | per kilogram |
| Slider-Zip Bags | 500,000 toman | per kilogram |
| Zip-Lock Pouches | 450,000 toman | per kilogram |
| Freezer Bags | 230,000 toman | per kilogram |
| Nylex Carrier Bags | 219,900 toman | per kilogram |
| Drawstring Nylex Bags | 350,000 toman | per kilogram |
| Disposable Tablecloth | 1,499,900 toman | per roll · رول ۱۰۰۰ متری |
Prices exclude VAT and freight is agreed separately. For bulk orders and custom sizes, send the specification and we will price that exact consignment. A sample is approved before the bulk run: goods matching that sample are not returnable, and goods that differ from it are ours to put right.
Why sell by the kilo rather than by the metre or the piece?
Because the real cost of production comes from the weight of the film. The metres or pieces a kilo yields change with thickness and size, but the weight does not, which makes the per-kilo price the only basis on which two offers can be compared.